Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 499 Jean-Marie Tremblay 76485
2 3128 Scott Hatcher 8184
3 2089 Norm Duffy 6028
4 540 Admin Goldstar 4426
5 187 Amanda 1990
6 47 ebonito 1027
7 3957 rezha yogabana 948
8 4072 carl albert 878
9 953 Irving Smith 770
10 1 Vince Russo 523
11 3547 osvaldo santana 465
12 1615 Eddie Lockhart 456
13 531 Angelo M 391
14 3600 John Robinson 342
15 3482 Roman Urban 340
16 3276 Brian Mayeda 224
17 1077 Anthony Hayle 192
18 1665 Randi Listeman 179
19 3833 Ian Black 136
20 3910 Olabode Ojoade 89
21 3417 Daniel Aryenor *DA23186# 70
22 3890 Alim Karim 43
23 4247 Ruth 28
24 4162 gary 28
25 392 Frederic Bodart 20

Home Sign Up Privacy FAQ's Top 25